|
|
|
|
|
|
|
|
Print and Fill Out |
Name: ____________________________________
Sale Date: ___________Hd. Count: _____________
Dates:
Primary Shots: ______________________________ Booster Shots:
_____________________________
|
|
||||||||||
| Primary | Booster | Primary | Booster | ||||||||
| Vision 7 | Once PMH | ||||||||||
| Vision 7\s | One Shot | ||||||||||
| Fortress 7 | Presponse | ||||||||||
| Alpha 7 | Antidote 1 PHM | ||||||||||
| Clostridial w/Haemophilus | Pulmaguard | ||||||||||
| Ultrachoice 7 | Ultra\One Shot | ||||||||||
| Caliber 7 | Pyramid 4\Presponse | ||||||||||
| Bar Vac 7 | Pulmo-guard™PHM-1 | ||||||||||
| Bar Vac 7\Somus | 4-Once™ | ||||||||||
| Other: 7-way Brand:______________ | Other: _______________________________ | ||||||||||
|
|||||||||||
| Cattle Master®4 | Triangle 4w\H | ||||||||||
| Bovi-Shield®4 | Pyramid 4 | ||||||||||
| Resvac®4\Somubac™ | Elite®4\H.S. | ||||||||||
| Vira Shield®5 | Express ® 4 | ||||||||||
| Vira Shield 5\s | Express 5 | ||||||||||
| Triangle 4 | Express 5\s | ||||||||||
| Frontier 4 Plus | 4-Once™ | ||||||||||
| Horizon 1 Vac 3 | Other: ___________________________ | ||||||||||
|
|||||||||||
| TSV2 | |||||||||||
| Nasalgen | |||||||||||
|
|||
| Date:___________ Type: Drench Injectable On |
Brand: ________________ Other: ________________ |
||
| Implants: Yes or No | Date:_________________ | ||
| Type: Ralgro Compudose Synovex Revlor | Other: ________________ | ||
|
B.V. G.O. |
|||
| WEANED: (Date) ________________ Yes or No | |||
| (D.V.M. or Supplier) _____________________________ | |||
| (Signature) _________________________ E# _______ | |||
Home | About Us | Calendar | Market Report | Auctions | Email